General Size Guide
Most of our products contain a specialized size guide on the product page. This is an all-in-one quick reference guide to help you find the desired sizes for women and men across apparel types.
Women’s Apparel Sizing
SIZE IN INCHES | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
CHEST FIT | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
BODY LENGTH (TOPS) | 25 ¼ | 25 ⅞ | 26 ½ | 27 ⅛ | 27 ¾ | 28 ⅜ | 29 |
WAIST FIT (LEGGINGS) | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ | 35 | 37 |
HIPS FIT (LEGGINGS) | 35 ⅜ | 37 | 38 ⅝ | 41 ¾ | 44 ⅞ | 46 | 48 |
Men’s Apparel Sizing
SIZE IN INCHES | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
CHEST FIT (SHIRTS) | 33 | 36 | 40 | 44 | 48 | 52 | 56 |
BODY LENGTH (SHIRTS) | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
Unixex Apparel Sizing
UNISEX SHIRT SIZING | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
SWEATSHIRT (CHEST) | 34 ⅝ | 36 ¼ | 37 ¾ | 41 | 44 ⅛ | 47 ¼ | 50 ⅜ |
SWEATSHIRT (WAIST) | 26 ¾ | 28 ⅜ | 29 ⅞ | 33 ⅛ | 36 ¼ | 39 ¼ | 42 ½ |
SWEATSHIRT (HIPS) | 37 | 38 ⅝ | 40 ⅛ | 43 ¼ | 46 ½ | 49 ⅝ | 52 ¾ |
T-SHIRT (CHEST) | 33 | 36 | 40 | 44 | 48 | 52 | 56 |
CHEST:
Around the fullest part of the chest.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.